Best SUVs to Finance
SUVs and crossovers are the most-financed segment in the US, and the range is enormous — from affordable compact crossovers to three-row family haulers and rugged off-roaders. Compact SUVs from reliable brands tend to hold value well and keep running costs reasonable, making them low-risk loans; larger and more specialized models cost more to buy and fuel. Because the segment is so broad, monthly payments vary widely across the models below — find the one that fits your budget.
| Model | MSRP range | Fuel economy | Typical prime APR | Calculator |
|---|---|---|---|---|
| Toyota Corolla Cross | $24,135–$28,360 | 31/33 mpg | 6.5% | Calculate → |
| Honda HR-V | $25,400–$29,500 | 26/32 mpg | 6.5% | Calculate → |
| Subaru Crosstrek | $26,560–$33,360 | 27/34 mpg | 6.5% | Calculate → |
| Kia Sportage | $27,390–$36,990 | 25/32 mpg | 6.5% | Calculate → |
| Ford Escape | $28,150–$35,545 | 27/34 mpg | 6.5% | Calculate → |
| Hyundai Tucson | $28,355–$39,295 | 25/33 mpg | 6.5% | Calculate → |
| Chevrolet Equinox | $28,600–$34,395 | 26/31 mpg | 6.5% | Calculate → |
| Honda CR-V | $28,705–$39,705 | 28/34 mpg | 6.5% | Calculate → |
| Mazda CX-5 | $29,050–$41,080 | 24/30 mpg | 6.5% | Calculate → |
| Toyota RAV4 | $29,250–$38,105 | 27/35 mpg | 6.5% | Calculate → |
| Volkswagen Tiguan | $29,495–$40,505 | 25/32 mpg | 6.5% | Calculate → |
| Subaru Outback | $29,995–$43,000 | 26/32 mpg | 6.5% | Calculate → |
| Subaru Forester | $29,995–$41,595 | 26/33 mpg | 6.5% | Calculate → |
| Jeep Wrangler | $31,995–$57,000 | 18/23 mpg | 6.9% | Calculate → |
| Kia Telluride | $36,190–$51,390 | 20/26 mpg | 6.5% | Calculate → |
| Jeep Grand Cherokee | $36,495–$63,040 | 19/26 mpg | 6.5% | Calculate → |
| Hyundai Palisade | $36,800–$52,000 | 19/26 mpg | 6.5% | Calculate → |
| Ford Bronco | $37,995–$48,000 | 18/22 mpg | 6.9% | Calculate → |
| Ford Explorer | $39,755–$54,770 | 21/28 mpg | 6.5% | Calculate → |
| Honda Pilot | $40,200–$53,080 | 19/27 mpg | 6.5% | Calculate → |
| Toyota Highlander | $40,320–$52,725 | 22/29 mpg | 6.5% | Calculate → |
| Toyota 4Runner | $40,770–$62,860 | 20/26 mpg | 6.9% | Calculate → |
Financing this segment: what to know
The compact crossovers (RAV4, CR-V, Tucson, Sportage, CX-5, Forester) are the value heart of the segment: reasonable prices, good fuel economy, strong reliability, and solid resale make them some of the lowest-risk loans on the road. Three-row SUVs (Highlander, Pilot, Telluride, Palisade) cost more but suit larger families, with the Telluride a resale standout. Off-road and lifestyle SUVs (Wrangler, Bronco, 4Runner) hold value exceptionally well but carry higher fuel and insurance costs. Because the segment spans such a wide price range, the right move is to set a budget first using the affordability calculator, then choose a model whose resale and running costs fit how long you plan to keep it.
Frequently asked questions
Which SUVs are cheapest to finance and own? +
Compact crossovers from reliable brands — like the RAV4, CR-V, Tucson, and CX-5 — combine reasonable prices, good fuel economy, and strong resale, giving them the lowest overall cost of ownership and the smallest, lowest-risk loans in the segment.
Are three-row SUVs worth the higher payment? +
If you need the seating, yes. Models like the Telluride and Highlander cost more to buy and fuel, but strong resale (especially the Telluride) offsets some of that. If you rarely use the third row, a compact SUV is usually cheaper to own.
Before you finance
Browse other segments → Browse by brand →
Estimates only, not financial advice. MSRP, fuel-economy, and APR figures are approximate; confirm current details with the manufacturer and your lender.